26 Dec, 11:19 - Indian

SENSEX 78471.25 (0.00)

Nifty 50 23746.80078125 (0.08)

Nifty Bank 51213.30078125 (-0.04)

Nifty IT 43526.1484375 (-0.33)

Nifty Midcap 100 56763.1484375 (-0.52)

Nifty Next 50 68891.3984375 (0.05)

Nifty Pharma 22546.150390625 (-0.06)

Nifty Smallcap 100 18665.69921875 (-0.36)

26 Dec, 11:19 - Global

NIKKEI 225 39563.4 (1.11)

HANG SENG 20098.29 (1.08)

S&P 6114.75 (0.08)

LOGIN HERE

State Bank of India

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500112 | NSE Symbol : SBIN | ISIN : INE062A01020 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 641.40 649.60 639.05 648.35 4,03,417
28 Dec 2023 650.00 653.35 646.40 651.10 4,83,613
29 Dec 2023 646.45 649.50 639.55 641.95 6,54,616
01 Jan 2024 642.70 646.90 637.60 641.95 7,94,497
02 Jan 2024 641.80 647.85 633.80 639.05 8,60,673
03 Jan 2024 639.70 648.00 636.00 643.40 3,42,400
04 Jan 2024 644.15 646.30 639.00 642.70 3,23,484
05 Jan 2024 645.75 651.60 638.00 641.85 6,67,900
08 Jan 2024 641.50 645.00 625.15 627.05 8,48,666
09 Jan 2024 632.15 634.40 624.60 625.40 6,63,360
10 Jan 2024 625.85 625.85 618.20 621.70 6,90,021
11 Jan 2024 625.20 627.15 618.55 620.30 3,22,129
12 Jan 2024 624.30 636.50 621.20 633.75 13,27,491
15 Jan 2024 639.55 645.50 636.05 640.15 16,99,670
16 Jan 2024 640.65 644.70 633.50 636.80 9,52,215
1 2 3  Next